Week 5: −$211.86
Giza Gold EA closed 17 trades in the week of 16 Nov: 9 won and 8 lost, for −$211.86 (−3.6% of the account). Still open at the end of the week: a Gold sell (+$598.54 at the week's close).
Week 5 in numbers
The week's trades
| Closed | Market | Direction | Result |
|---|---|---|---|
| Mon 16 Nov | Gold | sell | −$42.56 |
| Mon 16 Nov | Nasdaq 100 | sell | −$12.99 |
| Mon 16 Nov | Nasdaq 100 | sell | −$11.55 |
| Mon 16 Nov | Nasdaq 100 | sell | +$15.38 |
| Tue 17 Nov | Nasdaq 100 | sell | −$19.83 |
| Tue 17 Nov | Nasdaq 100 | sell | −$8.37 |
| Thu 19 Nov | Nasdaq 100 | buy | −$49.19 |
| Thu 19 Nov | Gold | sell | +$4.62 |
| Thu 19 Nov | Gold | sell | +$4.62 |
| Thu 19 Nov | Gold | sell | +$4.62 |
| Thu 19 Nov | Nasdaq 100 | sell | +$10.14 |
| Fri 20 Nov | Nasdaq 100 | sell | −$53.96 |
| Fri 20 Nov | Nasdaq 100 | sell | +$69.86 |
| Fri 20 Nov | Nasdaq 100 | sell | +$69.48 |
| Fri 20 Nov | Nasdaq 100 | sell | +$22.64 |
| Fri 20 Nov | Dow 30 | buy | −$233.08 |
| Fri 20 Nov | Nasdaq 100 | sell | +$18.31 |
The inside man
Where Giza comes in
Giza Gold EA trades gold's big trends and pullbacks in major stock indices, with a stop loss on every trade. No grid, no martingale. This report is its tracked trading, published every week.
The lookout
Free gold signals on Telegram.
Every gold trade Giza takes, in full: entry, stop loss and the exit, posted the moment it happens — wins and losses alike. Plus gold's big news every weekday morning and the day's results every evening.
Entry and exit prices are posted in the channel.
Prices blacked out here, in full in the channel.
@thegoldheist · free · no sign-up · leave any time
The take
Every trade, in public.
Watch Giza Gold EA trade gold and stock indices, losses included, updated every 5 minutes.