Gold today
Gold, day by day.
Every weekday: where gold closed, the US news releases that moved it, and what Giza Gold EA did on the tracked account. Written from the same price feed the account trades on, updated morning and evening.
Every trading day
- Friday 20 November 2026$3,537.12 (−2.43%) · a quiet calendar · Giza −$106.75
- Thursday 19 November 2026$3,625.07 (−2.67%) · a quiet calendar · Giza −$25.19
- Wednesday 18 November 2026$3,724.49 (−3.24%) · 1 high-impact US release
- Tuesday 17 November 2026$3,849.31 (−0.17%) · 2 high-impact US releases · Giza −$28.20
- Monday 16 November 2026$3,855.85 (−0.67%) · 1 high-impact US release · Giza −$51.72
- Friday 13 November 2026$3,881.72 (+0.10%) · Giza +$329.08
- Thursday 12 November 2026$3,877.77 (−2.76%)
- Wednesday 11 November 2026$3,987.74 (−1.12%) · Giza −$47.33
- Tuesday 10 November 2026$4,033.04 (−2.60%) · Giza −$25.34
- Monday 9 November 2026$4,140.84 (+1.71%) · Giza +$91.02
- Friday 6 November 2026$4,071.40 (−0.42%) · Giza −$37.69
- Thursday 5 November 2026$4,088.38 (+0.71%) · Giza +$414.50
- Wednesday 4 November 2026$4,059.68 (+3.29%) · Giza −$78.85
- Tuesday 3 November 2026$3,930.28 (−0.40%)
- Monday 2 November 2026$3,945.90 (+1.81%) · Giza +$109.41
- Friday 30 October 2026$3,875.80 (−3.62%)
- Thursday 29 October 2026$4,021.18 (−1.17%) · Giza −$93.05
- Wednesday 28 October 2026$4,068.70 (+0.20%) · Giza −$43.12
- Tuesday 27 October 2026$4,060.74 (+1.10%)
- Monday 26 October 2026$4,016.65 (+0.49%)
- Friday 23 October 2026$3,996.89 (−0.71%) · Giza +$170.72
- Thursday 22 October 2026$4,025.31 (−2.78%) · Giza +$183.43
The lookout
Free gold signals on Telegram.
Every gold trade Giza takes, in full: entry, stop loss and the exit, posted the moment it happens — wins and losses alike. Plus gold's big news every weekday morning and the day's results every evening.
Entry and exit prices are posted in the channel.
Prices blacked out here, in full in the channel.
@thegoldheist · free · no sign-up · leave any time
The take
Every trade, in public.
Watch Giza Gold EA trade gold and stock indices, losses included, updated every 5 minutes.